| Men Ranking | Women Ranking | Home Page |
| 2012-05-09 MassStart Heidehuizen - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | Yannick MICHIELS | 00:29:37 | 1451 | 2 |
| 2 | Pieter HENDRICKX | 00:30:48 | 1374 | 5 |
| 3 | Ken PEETERS | 00:30:51 | 1371 | 9 |
| 4 | Evert LEEUWS | 00:31:00 | 1361 | - |
| 5 | Desmond FRANSSEN | 00:32:22 | 1272 | 10 |
| 6 | Wouter LEEUWS | 00:33:42 | 1186 | 55 |
| 7 | Jan OEYEN | 00:33:44 | 1184 | 21 |
| 8 | Joost TALLOEN | 00:33:54 | 1173 | 12 |
| 9 | Tomas HENDRICKX | 00:34:01 | 1165 | 7 |
| 10 | Benjamin ANCIAUX | 00:34:40 | 1123 | 20 |
| 11 | Jeroen HOEKX | 00:34:41 | 1122 | 8 |
| 12 | Wannes HENDRICKX | 00:34:50 | 1112 | 27 |
| 13 | Wiet LAENEN | 00:34:52 | 1110 | 108 |
| 14 | Guy TIREZ | 00:34:56 | 1106 | 107 |
| 15 | Roger HENDRICKX | 00:35:15 | 1085 | 83 |
| 16 | Arno KEUPPENS | 00:35:21 | 1079 | - |
| 17 | Rudy ROOMAN | 00:35:21 | 1079 | - |
| 18 | Gunther DEFERME | 00:35:47 | 1051 | 101 |
| 19 | Bart MELLEBEEK | 00:36:30 | 1004 | - |
| 20 | Winston FRANSSEN | 00:38:06 | 901 | 25 |
| 21 | Wouter HUS | 00:38:20 | 886 | - |
| 22 | Bruno DE LAT | 00:38:25 | 880 | 56 |
| 23 | Peter KRAMPILTZ | 00:38:28 | 877 | 74 |
| 24 | Arnis SNORE | 00:40:13 | 764 | 37 |
| 25 | Guido TIMMERS | 00:40:32 | 743 | 123 |
| 26 | Johan MAES | 00:40:36 | 739 | 143 |
| 27 | Ian GELDOF | 00:40:39 | 735 | - |
| 28 | Bert MARIEN | 00:41:31 | 679 | - |
| 29 | Michael ROOMAN | 00:42:26 | 620 | - |
| 30 | Jeroen LIEFRINK | 00:42:29 | 617 | - |
| 31 | Marc MEEUWSSEN | 00:45:30 | 421 | - |
| 32 | Martijn HUS | 00:45:38 | 413 | - |
| 33 | Kris VAN GELDER | 00:45:47 | 403 | - |
| 34 | Luc BOUVE | 00:45:48 | 402 | - |
| 35 | Roman ELSEN | 00:45:48 | 402 | - |
| 36 | Jackie VANDIJCK | 00:45:50 | 400 | 177 |
| 37 | Alex COURSER | 00:46:23 | 364 | - |
| 38 | Marc CLAES | 00:48:41 | 215 | 115 |
| 39 | Kris VERDUYCKT | 00:49:32 | 160 | 120 |
| 40 | Alfred SIMKENS | 00:50:09 | 120 | - |
| 41 | Jan THEYS | 00:51:33 | 29 | 184 |
| 42 | Rudy HUS | 00:51:38 | 24 | - |
| 43 | Marc LEERS | 00:51:40 | 22 | 175 |
| 44 | Willy RENDERS | 00:51:47 | 14 | 178 |
| 45 | Georges DEFERME | 00:51:49 | 12 | - |
| 46 | Frans WENS | 00:52:38 | 0 | 174 |
| 47 | Frank VINKX | 00:55:38 | 0 | - |
| 48 | Henri VAN BRIEL | 00:56:48 | 0 | 179 |
| 49 | Patrick BLEYEN | 00:56:53 | 0 | - |
| 50 | Jos THYS | 00:59:51 | 0 | - |
| 51 | Nico VANDE KERCKHOF | 01:06:06 | 0 | - |
| 52 | Pascal MYLLE | 01:07:43 | 0 | - |
| 53 | Simon KREKELS | 01:07:50 | 0 | - |
| 54 | Eddie DE KERF | 01:08:38 | 0 | - |
| 55 | Mark VAN BRUGGEN | 01:08:42 | 0 | - |
| 56 | Tom KREKELS | 01:27:50 | 0 | - |
Events stats:
Mean time: 00:35:15
STD time: 00:03:04
Mean points: 1142.82
STD points: 209.199
Ranked runners**: 21/56
Event rate: 0.95
* Runner ranking before the race
** Runners with average points > 600 and within 150% of winning time.