| Men Ranking | Women Ranking | Home Page |
| 2010-04-05 Reg VVO Baecklandt - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | VAN DER KLEIJ Thomas | 00:45:49 | 1424 | 3 |
| 2 | HOEKX Jeroen | 00:46:12 | 1411 | 7 |
| 3 | VAN DER KLEIJ Jeroen | 00:50:05 | 1273 | 18 |
| 4 | TIREZ Guy | 00:51:21 | 1228 | - |
| 5 | OEYEN Jan | 00:51:50 | 1211 | 17 |
| 6 | HENDRICKX Pieter | 00:52:14 | 1197 | 2 |
| 7 | SOUWEINE Gérald | 00:53:15 | 1160 | 34 |
| 8 | FRANSSEN Winston | 00:54:24 | 1120 | 21 |
| 9 | BAERT Serge | 00:54:30 | 1116 | 95 |
| 10 | MUIKKU Anssi | 00:54:39 | 1111 | 111 |
| 11 | LINTEN Jo | 00:55:42 | 1074 | 26 |
| 12 | SMOLDERS Roel | 00:56:36 | 1042 | 81 |
| 13 | DEFERM Sam | 00:58:21 | 980 | 28 |
| 14 | VANHAEREN Patrick | 01:00:05 | 918 | - |
| 15 | MICHIELS Yannick | 01:00:36 | 900 | 13 |
| 16 | GENAR Jeremy | 01:00:54 | 889 | 24 |
| 17 | PELCKMANS Adriaan | 01:00:55 | 889 | 48 |
| 18 | BOUVE Luc | 01:01:23 | 872 | 154 |
| 19 | SCHILDERMANS Bob | 01:02:08 | 845 | 152 |
| 20 | BRIES Wim | 01:04:49 | 750 | 53 |
| 21 | TIMMERS Guido | 01:06:23 | 695 | 133 |
| 22 | VANDEKERCKHOVE Marco | 01:06:30 | 691 | - |
| 23 | VANDEPUTTE Peter | 01:07:52 | 642 | 180 |
| 24 | JACOBS Jos | 01:11:24 | 517 | - |
| 25 | VANNESTE Bjorn | 01:12:41 | 471 | 167 |
| 26 | VERSTRAETE Steve | 01:13:29 | 443 | - |
| 27 | MENS Ronald | 01:14:16 | 415 | 158 |
| 28 | RENDERS Willy | 01:15:08 | 384 | - |
| 29 | VAN GAAL Danny | 01:15:16 | 380 | - |
| 30 | BOECKX Jan | 01:15:24 | 375 | 93 |
| 31 | DE WILDE Alain | 01:17:41 | 294 | - |
| 32 | GARRAY Jules | 01:19:16 | 238 | 165 |
| 33 | VAN DE WEIJER Erik | 01:23:39 | 82 | - |
| 34 | LEPPENS Dolf | 01:24:53 | 39 | 82 |
| 35 | VAN GOETHEM Joeri | 01:29:03 | 0 | - |
| 36 | KNOOPS Steffen | 01:29:03 | 0 | 203 |
| 37 | VAN DYCK Erik | 01:32:05 | 0 | 102 |
| 38 | MARIEN Jean-Luc | 01:32:10 | 0 | - |
| 39 | OOMS Jean | 01:37:26 | 0 | - |
Events stats:
Mean time: 00:56:21
STD time: 00:05:38
Mean points: 1106.18
STD points: 210.299
Ranked runners: 19/39
Event rate: 0.95
* Runner ranking before the race