| Men Ranking | Women Ranking | Home Page |
| 2010-12-26 Sylvester WRE: Day 1 - Middle - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | Yannick MICHIELS | 00:38:21 | 1391 | 12 |
| 2 | Thomas VAN DER KLEIJ | 00:38:36 | 1382 | 3 |
| 3 | Sergey FEDATSENKA | 00:38:40 | 1380 | 30 |
| 4 | Desmond FRANSSEN | 00:39:17 | 1360 | 10 |
| 5 | Pieter HENDRICKX | 00:40:08 | 1332 | 2 |
| 6 | Jeroen HOEKX | 00:40:17 | 1327 | 7 |
| 7 | Benjamin ANCIAUX | 00:40:23 | 1324 | 17 |
| 8 | Wouter FOPPEN | 00:40:42 | 1313 | 32 |
| 9 | Tomas HENDRICKX | 00:41:07 | 1299 | 13 |
| 10 | Ken PEETERS | 00:41:15 | 1295 | 5 |
| 11 | Jeroen VAN DER KLEIJ | 00:42:34 | 1251 | 16 |
| 12 | Jan DELOBEL | 00:43:54 | 1207 | 50 |
| 13 | Winston FRANSSEN | 00:44:37 | 1184 | 20 |
| 14 | Dries VAN DER KLEIJ | 00:45:04 | 1169 | 14 |
| 15 | Gérald SOUWEINE | 00:46:05 | 1135 | 25 |
| 16 | Joost TALLOEN | 00:46:19 | 1127 | 8 |
| 17 | Jo LINTEN | 00:46:27 | 1123 | 26 |
| 18 | Alain MAZY | 00:46:48 | 1111 | 27 |
| 19 | Tomy JANSSENS | 00:46:57 | 1106 | 60 |
| 20 | Tarmo KUUB | 00:47:57 | 1073 | 33 |
| 21 | Toon MELIS | 00:48:14 | 1064 | 116 |
| 22 | Hans TALLOEN | 00:48:47 | 1046 | 40 |
| 23 | Gert CLAES | 00:48:50 | 1044 | 18 |
| 24 | Adriaan PELCKMANS | 00:51:32 | 955 | 52 |
| 25 | Yves BRIERS | 00:53:47 | 881 | 108 |
| 26 | Stefaan SCHUTJES | 00:55:32 | 823 | 92 |
| 27 | Wannes HENDRICKX | 00:56:10 | 802 | 23 |
| 28 | Donald VAN BOVEN | 00:56:21 | 796 | 138 |
| 29 | Jean-Claude JIMENEZ | 00:59:19 | 698 | 83 |
| 30 | Kristof DAEMS | 00:59:41 | 686 | - |
| 31 | Ritchie SEDEYN | 01:01:06 | 639 | 74 |
| 32 | Djef GOOSSENS | 01:09:20 | 367 | - |
| 33 | Vladimir GELDOF | 01:11:19 | 301 | 59 |
| 34 | Pieter DE CONINCK | 01:48:32 | 0 | - |
| 35 | Dieter SELS | 01:48:48 | 0 | 155 |
Events stats:
Mean time: 00:45:31
STD time: 00:05:24
Mean points: 1181.01
STD points: 216.228
Ranked runners**: 28/35
Event rate: 1
* Runner ranking before the race
** Runners with average points > 600 and within 150% of winning time.