| Men Ranking | Women Ranking | Home Page |
| 2010-05-19 Reg VVO Don Bosco - Middle - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | FRANSSEN Desmond | 00:30:37 | 1406 | 12 |
| 2 | HENDRICKX Pieter | 00:30:52 | 1393 | 2 |
| 3 | VAN DER KLEIJ Thomas | 00:31:18 | 1371 | 3 |
| 4 | VAN DER KLEIJ Jeroen | 00:33:30 | 1257 | 18 |
| 5 | GENAR Jeremy | 00:33:36 | 1252 | 24 |
| 6 | HOEKX Jeroen | 00:34:23 | 1211 | 6 |
| 7 | OEYEN Jan | 00:34:29 | 1206 | 16 |
| 8 | FRANSSEN Winston | 00:35:01 | 1178 | 21 |
| 9 | TALLOEN Joost | 00:35:05 | 1175 | 10 |
| 10 | LEEUWS Wouter | 00:35:29 | 1154 | 7 |
| 11 | GILOT Jan | 00:35:49 | 1137 | - |
| 12 | PEETERS Ken | 00:35:54 | 1133 | 4 |
| 13 | LINTEN Jo | 00:37:09 | 1068 | 26 |
| 14 | SCHUTJES Stefaan | 00:38:02 | 1022 | - |
| 15 | TIMMERS Guido | 00:38:04 | 1021 | 98 |
| 16 | BUYTAERT Frank | 00:38:16 | 1010 | 25 |
| 17 | PELCKMANS Adriaan | 00:39:00 | 972 | 47 |
| 18 | SOUWEINE Gérald | 00:39:45 | 934 | 31 |
| 19 | BRIES Wim | 00:42:30 | 791 | 52 |
| 20 | TIMMERS Ronny | 00:42:39 | 784 | 43 |
| 21 | NIJSTEN Noël | 00:43:22 | 747 | - |
| 22 | GILLET Jean-Marc | 00:43:38 | 733 | - |
| 23 | CLAES Marc | 00:44:01 | 713 | 97 |
| 24 | TOELEN Jan | 00:44:31 | 687 | - |
| 25 | VAN BRIEL Henri | 00:44:49 | 672 | - |
| 26 | MEYNEN Koen | 00:44:54 | 667 | - |
| 27 | BOECKX Jan | 00:48:08 | 500 | 76 |
| 28 | LEPPENS Dolf | 00:48:46 | 467 | 101 |
| 29 | SWINNEN Johan | 00:48:54 | 460 | - |
| 30 | AERTS Rudi | 00:50:27 | 380 | - |
| 31 | THEYS Jeroen | 00:50:42 | 367 | - |
| 32 | VANHAEREN Patrick | 00:51:57 | 303 | 132 |
| 33 | HERMANS Eddy | 00:52:30 | 274 | - |
| 34 | KEUPPENS Karl | 00:52:55 | 253 | - |
| 35 | THEYS Jan | 00:53:07 | 242 | - |
| 36 | LEERS MARC | 00:53:37 | 217 | - |
| 37 | ELSEN Roman | 00:55:20 | 128 | 174 |
| 38 | SELS Dieter | 00:56:17 | 79 | - |
| 39 | RENDERS Willy | 00:59:41 | 0 | 165 |
| 40 | STORMS Roelant | 01:01:07 | 0 | 166 |
| 41 | LAURENT Yvan | 01:02:07 | 0 | - |
| 42 | KELLENS Jean-Pierre | 01:02:20 | 0 | - |
| 43 | LIMBORGS Rudi | 01:06:15 | 0 | - |
| 44 | WENS Frans | 01:07:00 | 0 | - |
| 45 | GEUKENS Luc | 01:07:14 | 0 | - |
| 46 | BYLEMANS Ivo | 01:07:33 | 0 | - |
| 47 | NUYTS Frederik | 01:07:34 | 0 | - |
| 48 | BUKENBERGS André | 01:12:24 | 0 | - |
| 49 | AERTS Marcel | 01:12:28 | 0 | - |
| 50 | VAN NYLEN Marc | 01:12:36 | 0 | - |
| 51 | VAN GOETHEM Joeri | 01:13:05 | 0 | - |
| 52 | BELMANS François | 01:20:07 | 0 | - |
| 53 | VOLDERS Roger | 01:26:58 | 0 | - |
Events stats:
Mean time: 00:36:24
STD time: 00:03:49
Mean points: 1165.59
STD points: 207.771
Ranked runners: 19/53
Event rate: 0.95
* Runner ranking before the race