| Men Ranking | Women Ranking | Home Page |
| 2009-12-26 Sylvester Dag 1 Koersel fonteintje (WRE) - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | HENDRICKX Pieter | 00:34:25 | 1434 | 2 |
| 2 | LEEUWS Wouter | 00:34:54 | 1420 | 6 |
| 3 | PASQUASY Fabien | 00:35:54 | 1392 | 1 |
| 4 | PEETERS Ken | 00:36:27 | 1376 | 7 |
| 5 | HENDRICKX Tomas | 00:37:59 | 1332 | 15 |
| 6 | HOEKX Jeroen | 00:38:27 | 1318 | 5 |
| 7 | MICHIELS Yannick | 00:39:13 | 1296 | 37 |
| 8 | OEYEN Jan | 00:41:17 | 1236 | 12 |
| 9 | HENDRICKX Wannes | 00:42:24 | 1204 | 9 |
| 10 | CLAES Gert | 00:42:31 | 1201 | 30 |
| 11 | GENAR Jeremy | 00:42:37 | 1198 | 20 |
| 12 | DELOBEL Bart | 00:42:54 | 1190 | 34 |
| 13 | ANCIAUX Benjamin | 00:43:36 | 1170 | 23 |
| 14 | LINTEN Jo | 00:44:35 | 1141 | 24 |
| 15 | FRANSSEN Winston | 00:45:09 | 1125 | 21 |
| 16 | FOPPEN Wouter | 00:45:25 | 1117 | 45 |
| 17 | CREFCOEUR Philippe | 00:46:16 | 1093 | 53 |
| 18 | SOUWEINE Gérald | 00:46:34 | 1084 | 43 |
| 19 | HOFMANS Benjamin | 00:46:58 | 1072 | 69 |
| 20 | BRIERS Yves | 00:47:34 | 1055 | 115 |
| 21 | SEPPÄLÄ Otso | 00:48:54 | 1017 | - |
| 22 | DELOBEL Jan | 00:49:29 | 1000 | 27 |
| 23 | DUCRO Dennis | 00:49:34 | 998 | - |
| 24 | FRANSSEN Desmond | 00:49:45 | 992 | 10 |
| 25 | KUUB Tarmo | 00:50:28 | 972 | 32 |
| 26 | BOSMANS Koen | 00:57:11 | 778 | 70 |
| 27 | BOECKX Jef | 00:59:04 | 724 | 52 |
| 28 | GELDOF Vladimir | 01:00:45 | 675 | 51 |
| 29 | DE CONINCK Johan | 01:02:03 | 638 | 186 |
| 30 | BRIES Wim | 01:03:00 | 610 | 58 |
| 31 | GEVAERT Marlon | 01:06:16 | 516 | 72 |
| 32 | JIMENEZ Jean-Claude | 01:06:31 | 509 | 156 |
| 33 | BOECKX Bram | 01:06:55 | 497 | 102 |
| 34 | DILEN Tim | 01:08:10 | 461 | - |
| 35 | MERTENS Bert | 01:11:28 | 366 | 104 |
| 36 | DE CONINCK Pieter | 02:12:00 | 0 | - |
Events stats:
Mean time: 00:42:49
STD time: 00:04:43
Mean points: 1237.48
STD points: 163.294
Ranked runners: 23/36
Event rate: 1
* Runner ranking before the race