| Men Ranking | Women Ranking | Home Page |
| 2008-12-30 Middle Sylvester Schrikkelberg (WRE) - Middle - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | VAN DER KLEIJ Thomas | 00:35:38 | 1387 | 2 |
| 2 | FRANSSEN Desmond | 00:36:26 | 1357 | 7 |
| 3 | LEEUWS Wouter | 00:36:58 | 1337 | 92 |
| 4 | HOEKX Jeroen | 00:37:13 | 1327 | 6 |
| 5 | BASTIN Michel | 00:37:38 | 1312 | 4 |
| 6 | OEYEN Jan | 00:38:00 | 1298 | 9 |
| 7 | TALLOEN Joost | 00:38:02 | 1297 | 15 |
| 8 | HERREMANS Tom | 00:38:54 | 1264 | 94 |
| 9 | FEDATSENKA Sergey | 00:39:57 | 1224 | - |
| 10 | VAN DER KLEIJ Jeroen | 00:40:12 | 1215 | 11 |
| 11 | PEETERS Ken | 00:40:20 | 1210 | 10 |
| 12 | HEUNINCKX Dries | 00:40:26 | 1206 | 32 |
| 13 | CLAES Gert | 00:40:35 | 1201 | - |
| 14 | MICHIELS Yannick | 00:40:52 | 1190 | 79 |
| 15 | GENAR Jeremy | 00:41:00 | 1185 | 49 |
| 16 | PEERS Wim | 00:41:46 | 1156 | 100 |
| 17 | MAZY Alain | 00:44:10 | 1066 | 24 |
| 18 | HENDRICKX Wannes | 00:44:12 | 1065 | 28 |
| 19 | LINTEN Jo | 00:44:15 | 1063 | 23 |
| 20 | KUUB Tarmo | 00:44:47 | 1043 | 37 |
| 21 | SCHUTJES Stefaan | 00:45:19 | 1023 | 36 |
| 22 | FOPPEN Wouter | 00:45:38 | 1011 | 97 |
| 23 | CREFCOEUR Philippe | 00:47:24 | 944 | 35 |
| 24 | TIMMERS Ronny | 00:49:52 | 851 | 38 |
| 25 | SELS Dieter | 00:51:04 | 806 | 85 |
| 26 | BOECKX Jef | 00:51:34 | 787 | 46 |
| 27 | BOSMANS Koen | 00:51:39 | 784 | 63 |
| 28 | FOPPEN Niels Peter | 00:51:52 | 776 | - |
| 29 | TALLOEN Wouter | 00:55:28 | 641 | - |
| 30 | GELDOF Vladimir | 00:57:57 | 547 | 52 |
| 31 | HERMANS Steve | 00:58:36 | 523 | 136 |
| 32 | SIX Nicolas | 01:04:07 | 315 | - |
| 33 | VANDERMEULEN Bruno | 01:07:30 | 188 | 190 |
| 34 | BRIES Wim | 01:18:46 | 0 | 135 |
Events stats:
Mean time: 00:42:32
STD time: 00:04:51
Mean points: 1110.99
STD points: 202.225
Ranked runners: 25/34
Event rate: 1
* Runner ranking before the race