| Men Ranking | Women Ranking | Home Page |
| 2003-05-03 WOC 2003 SUI Selection Middle - Middle - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | Wim PEERS | 00:34:01 | 1434 | 4 |
| 2 | Ken PEETERS | 00:35:54 | 1369 | - |
| 3 | Bart DELOBEL | 00:36:53 | 1335 | 15 |
| 4 | Thomas VAN DER KLEIJ | 00:37:08 | 1326 | - |
| 5 | Julien GOUBEAU | 00:37:37 | 1310 | - |
| 6 | Dries VAN DER KLEIJ | 00:38:47 | 1269 | 11 |
| 7 | Nicolas SILLIEN | 00:39:20 | 1250 | 3 |
| 8 | Alain MAZY | 00:39:29 | 1245 | 21 |
| 9 | Geert SIMKENS | 00:40:01 | 1226 | 19 |
| 10 | François CRUTZEN | 00:40:33 | 1208 | - |
| 11 | Greg BARBOUR | 00:40:44 | 1201 | 10 |
| 12 | Jean-François KRIER | 00:40:47 | 1200 | 37 |
| 13 | Pieter HENDRICKX | 00:42:24 | 1144 | 8 |
| 14 | Tom MARIEN | 00:42:39 | 1135 | - |
| 15 | Jan GILOT | 00:43:06 | 1119 | 23 |
| 16 | Marco MICHAELI | 00:43:30 | 1105 | 7 |
| 17 | Fabien PASQUASY | 00:43:32 | 1104 | 1 |
| 18 | Sam DEFERM | 00:44:23 | 1075 | 29 |
| 19 | Christian BASTIN | 00:44:41 | 1064 | - |
| 20 | Etienne VAN GASSE | 00:45:19 | 1042 | - |
| 21 | Robert THEISS | 00:45:32 | 1035 | 5 |
| 22 | Michael HENNES | 00:46:00 | 1019 | 6 |
| 23 | Winston FRANSSEN | 00:47:38 | 962 | - |
| 24 | Desmond FRANSSEN | 00:48:47 | 922 | - |
| 25 | Vincent SILLIEN | 00:50:29 | 863 | 16 |
| 26 | François HANZEN | 00:50:34 | 860 | - |
| 27 | Patrice LOMBET | 00:50:52 | 850 | 22 |
| 28 | Cedric VANDERMEULEN | 00:54:43 | 716 | - |
| 29 | François CLAPUYT | 00:56:34 | 652 | - |
| 30 | Jelle BAKELANTS | 01:06:18 | 314 | - |
Events stats:
Mean time: 00:42:21
STD time: 00:04:15
Mean points: 1109.14
STD points: 144.366
Ranked runners**: 17/30
Event rate: 1
* Runner ranking before the race
** Runners with average points > 600 and within 150% of winning time.