| Men Ranking | Women Ranking | Home Page |
| 2009-03-29 Nat 3 Beheme - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | BASTIN Michel | 01:26:31 | 1336 | 5 |
| 2 | LENGES Guido | 01:39:54 | 1198 | 14 |
| 3 | THEISS Robert | 01:40:36 | 1191 | 60 |
| 4 | DE NEYER Gilles | 01:41:12 | 1185 | 34 |
| 5 | BERNARD Christophe | 01:42:15 | 1174 | 13 |
| 6 | MARIEN Tom | 01:44:35 | 1150 | 21 |
| 7 | BUYTAERT Frank | 01:45:19 | 1142 | 15 |
| 8 | OEYEN Jan | 01:51:29 | 1079 | 12 |
| 9 | DELOBEL Jan | 01:54:00 | 1053 | 29 |
| 10 | SNORE Arnis | 02:00:05 | 991 | 41 |
| 11 | HENROTTE Sébastien | 02:07:04 | 919 | 123 |
| 12 | KUUB Tarmo | 02:09:41 | 892 | 37 |
| 13 | SCHENKELAARS Jean-Damien | 02:13:22 | 854 | 152 |
| 14 | GELDOF Vladimir | 02:17:24 | 813 | 45 |
Events stats:
Mean time: 01:46:52
STD time: 00:10:59
Mean points: 1182.29
STD points: 127.075
Ranked runners: 11/14
Event rate: 0.98
* Runner ranking before the race