| Men Ranking | Women Ranking | Home Page |
| 2009-02-22 Interland London - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | PASQUASY Fabien | 01:15:12 | 1328 | 1 |
| 2 | BUYTAERT Frank | 01:22:25 | 1241 | 26 |
| 3 | SILLIEN Nicolas | 01:23:02 | 1233 | 3 |
| 4 | GENAR Geremy | 01:30:24 | 1144 | - |
| 5 | FOPPEN Wouter | 01:32:43 | 1116 | 108 |
| 6 | TALLOEN Joost | 01:33:21 | 1108 | 13 |
| 7 | PEETERS Ken | 01:37:37 | 1057 | 10 |
| 8 | CHATTLAIN Olivier | 01:51:17 | 891 | 41 |
| 9 | LEMAIRE David | 01:55:44 | 837 | 29 |
Events stats:
Mean time: 01:30:48
STD time: 00:11:01
Mean points: 1222.85
STD points: 198.773
Ranked runners: 7/9
Event rate: 0.96
* Runner ranking before the race