| Men Ranking | Women Ranking | Home Page |
| 2009-02-22 Interland London - Classic - D21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | GEYPEN Kim | 01:08:39 | 1299 | 5 |
| 2 | TULLENEERS Veerle | 01:13:11 | 1242 | 10 |
| 3 | HERREMANS Sofie | 01:19:19 | 1166 | 6 |
| 4 | MULPAS Vinciane | 01:20:37 | 1149 | 7 |
| 5 | BASTIN Véronique | 01:25:33 | 1088 | 9 |
| 6 | HOOFD Catherine | 01:30:28 | 1026 | 15 |
| 7 | VAN OPSTAL Lieke | 01:32:55 | 996 | 11 |
Events stats:
Mean time: 01:21:32
STD time: 00:08:10
Mean points: 1214.54
STD points: 77.1792
Ranked runners: 7/7
Event rate: 1.01
* Runner ranking before the race