| Men Ranking | Women Ranking | Home Page |
| 2010-11-01 3 jours Forêt de Soignes day 2 - Middle - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | Dimitri TERYTSE | 00:59:04 | 1241 | 62 |
| 2 | Joost TALLOEN | 01:00:12 | 1216 | 8 |
| 3 | Gérald SOUWEINE | 01:00:14 | 1215 | 27 |
| 4 | Jeroen VAN DER KLEIJ | 01:00:58 | 1199 | 16 |
| 5 | Julien GOUBAU | 01:02:56 | 1157 | 56 |
| 6 | Sam DEFERM | 01:03:25 | 1146 | 21 |
| 7 | Benjamin HOFMANS | 01:06:03 | 1089 | 29 |
| 8 | Jeroen HOEKX | 01:07:13 | 1064 | 7 |
| 9 | Serge BAERT | 01:08:45 | 1031 | 63 |
| 10 | Gilles DELMEE | 01:08:58 | 1026 | 39 |
| 11 | Nicolas SPILIERS | 01:09:46 | 1008 | 99 |
| 12 | Toon MELIS | 01:11:26 | 972 | - |
| 13 | Jukka KOTILEHTO | 01:14:32 | 905 | - |
| 14 | David LEMAIRE | 01:14:47 | 900 | 41 |
| 15 | Pierre GERARD | 01:14:59 | 895 | 178 |
| 16 | Olivier CHATTLAIN | 01:15:33 | 883 | 45 |
| 17 | Benjamin ANCIAUX | 01:15:34 | 883 | 17 |
| 18 | Samuel SAGGIORATO | 01:16:13 | 869 | 164 |
| 19 | Frédéric DHONDT | 01:16:39 | 859 | 98 |
| 20 | Philippe CREFCOEUR | 01:18:16 | 824 | 35 |
| 21 | Christophe AMERIJCKX | 01:18:54 | 810 | 73 |
| 22 | Donald VAN BOVEN | 01:19:00 | 808 | - |
| 23 | Guy TIREZ | 01:19:52 | 789 | 100 |
| 24 | Marc CLAES | 01:20:58 | 766 | 67 |
| 25 | Bart BOS | 01:21:57 | 744 | 53 |
| 26 | Sébastien DAELS | 01:24:07 | 697 | 192 |
| 27 | Adrien MOUREAU | 01:24:27 | 690 | 149 |
| 28 | Roelant STORMS | 01:27:37 | 621 | 169 |
| 29 | Steve HERMANS | 01:27:43 | 619 | 132 |
| 30 | Eric MATTART | 01:27:49 | 617 | 108 |
| 31 | Patrice LOMBET | 01:28:17 | 607 | - |
| 32 | Jean-Damien SCHENKELAARS | 01:30:59 | 548 | 34 |
| 33 | Jean-Michel STEUVER | 01:32:21 | 519 | 151 |
| 34 | Jean-Claude JIMENEZ | 01:36:49 | 422 | 77 |
| 35 | Jan BOECKX | 01:36:59 | 418 | 69 |
| 36 | Julien MINET | 01:38:01 | 396 | 184 |
| 37 | Stephane WILLEMSENS | 01:38:21 | 389 | 83 |
| 38 | Steven LORNOY | 01:43:06 | 286 | - |
| 39 | Wim BRIES | 01:50:32 | 0 | 47 |
| 40 | Marc DELMEE | 01:51:03 | 0 | 153 |
Events stats:
Mean time: 01:11:35
STD time: 00:08:33
Mean points: 1007.79
STD points: 236.446
Ranked runners**: 21/40
Event rate: 0.95
* Runner ranking before the race
** Runners with average points > 600 and within 150% of winning time.