| Men Ranking | Women Ranking | Home Page |
| 2009-11-01 Day 1 3 jours Foret de Soignes - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | TINCHANT Johann | 00:58:49 | 1273 | 86 |
| 2 | SILLIEN Nicolas | 01:04:05 | 1170 | 14 |
| 3 | GENAR Jeremy | 01:04:52 | 1154 | 20 |
| 4 | GOUBAU Johan | 01:08:30 | 1083 | 60 |
| 5 | SOUWEINE Gérald | 01:08:59 | 1074 | 52 |
| 6 | DEFERM Sam | 01:09:54 | 1056 | 29 |
| 7 | BASTIN Christian | 01:10:13 | 1050 | 97 |
| 8 | CHATTLAIN Olivier | 01:11:41 | 1021 | 53 |
| 9 | KRIER Jean-François | 01:12:10 | 1011 | 103 |
| 10 | KUUB Tarmo | 01:13:58 | 976 | 32 |
| 11 | VAN BOVEN Donald | 01:16:46 | 921 | 110 |
| 12 | LEMAIRE David | 01:17:13 | 912 | 43 |
| 13 | PELCKMANS Adriaan | 01:18:15 | 892 | 56 |
| 14 | BOECKX Jef | 01:22:23 | 811 | 50 |
| 15 | VANCAYZEELE Laurent | 01:25:10 | 757 | - |
| 16 | DE SMUL Olivier | 01:28:03 | 700 | 71 |
| 17 | BOECKX Jan | 01:30:03 | 661 | 127 |
| 18 | SPILIERS Nicolas | 01:30:17 | 657 | 157 |
| 19 | JIMENEZ Jean-Claude | 01:31:24 | 635 | - |
| 20 | LAMBERT François | 01:32:39 | 610 | 125 |
| 21 | MOUREAU Adrien | 01:33:49 | 587 | 64 |
| 22 | DHONDT Frédéric | 01:36:35 | 533 | 65 |
| 23 | DENDAS Peter | 01:37:03 | 524 | - |
| 24 | DELMEE Marc | 01:38:00 | 506 | - |
| 25 | WILLEMSENS Stephane | 01:40:53 | 449 | 88 |
| 26 | SAGGIORATO Samuel | 01:43:00 | 408 | 160 |
| 27 | LOECKX Frederik | 01:44:54 | 370 | 72 |
| 28 | DE CONINCK Johan | 01:48:55 | 292 | - |
| 29 | GERARD Pierre | 01:51:02 | 250 | - |
| 30 | PASCON Frédéric | 01:52:45 | 217 | 150 |
| 31 | COLLIN Frédéric | 01:53:43 | 198 | - |
| 32 | MINET Julien | 01:53:48 | 196 | 166 |
| 33 | BAILLY Jean-Luc | 01:58:11 | 0 | 165 |
| 34 | MINEUR Quentin | 02:01:52 | 0 | - |
| 35 | VAN MELLAERT Herman | 02:02:51 | 0 | - |
| 36 | VANDEN EYNDE Philippe | 02:07:56 | 0 | - |
| 37 | HAUTIER Louis | 02:08:10 | 0 | - |
Events stats:
Mean time: 01:12:23
STD time: 00:07:10
Mean points: 1068.67
STD points: 177.332
Ranked runners: 15/37
Event rate: 0.95
* Runner ranking before the race