| Men Ranking | Women Ranking | Home Page |
| 2001-09-01 Belgian Middle Champs 2001 Kattenbos - Middle - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | Jan GILOT | 00:24:47 | 1414 | 20 |
| 2 | Hugues PETIT | 00:25:07 | 1375 | 5 |
| 3 | Robert THEISS | 00:25:26 | 1338 | 2 |
| 4 | Fabien PASQUASY | 00:26:07 | 1259 | 11 |
| 5 | Wim PEERS | 00:26:31 | 1213 | 28 |
| 6 | Geert SIMKENS | 00:26:51 | 1175 | 15 |
| 7 | Pieter HENDRICKX | 00:26:58 | 1161 | 6 |
| 8 | Tom HERREMANS | 00:27:35 | 1090 | 14 |
| 9 | François JACOBS | 00:27:42 | 1076 | 24 |
| 10 | Guy TIREZ | 00:28:23 | 997 | - |
| 11 | Michael HENNES | 00:28:45 | 955 | 8 |
| 12 | Eric VLIEGEN | 00:28:46 | 953 | - |
| 13 | Nicolas SILLIEN | 00:28:49 | 947 | 1 |
| 14 | Bart DELOBEL | 00:29:39 | 850 | 12 |
| 15 | Jan OEYEN | 00:30:28 | 756 | - |
| 16 | Noel NIJSTEN | 00:30:43 | 727 | - |
| 17 | Dirk JACOBS | 00:31:17 | 661 | - |
| 18 | Laurent VAN GASSE | 00:35:22 | 189 | - |
Events stats:
Mean time: 00:27:01
STD time: 00:01:28
Mean points: 1012.58
STD points: 131.041
Ranked runners**: 12/18
Event rate: 1.01
* Runner ranking before the race
** Runners with average points > 600 and within 150% of winning time.