| Men Ranking | Women Ranking | Home Page |
| 2009-10-11 Belgian sprint champs Namur - Sprint - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | PASQUASY Fabien | 00:14:11 | 1555 | 1 |
| 2 | HENDRICKX Pieter | 00:14:49 | 1478 | 3 |
| 3 | HENDRICKX Wannes | 00:15:42 | 1370 | 15 |
| 4 | DELOBEL Bart | 00:15:47 | 1360 | 37 |
| 5 | HOEKX Jeroen | 00:15:52 | 1349 | 4 |
| 6 | BUYTAERT Frank | 00:15:58 | 1337 | 18 |
| 7 | BASTIN Michel | 00:15:59 | 1335 | 5 |
| 8 | TALLOEN Joost | 00:16:24 | 1284 | 8 |
| 9 | LEEUWS Wouter | 00:16:26 | 1280 | 6 |
| 10 | LENGES Guido | 00:16:47 | 1237 | 10 |
| 11 | FRANSSEN Winston | 00:16:51 | 1229 | 24 |
| 12 | DE NEYER Gilles | 00:16:57 | 1217 | 22 |
| 13 | DEFERM Sam | 00:16:58 | 1215 | 23 |
| 14 | DE SMUL Olivier | 00:17:18 | 1174 | - |
| 15 | MAZY Alain | 00:17:45 | 1119 | 30 |
| 16 | BERNARD Christophe | 00:17:49 | 1111 | 19 |
| 17 | MATTART Eric | 00:17:53 | 1103 | 72 |
| 18 | TIMMERS Ronny | 00:18:13 | 1062 | 42 |
| 19 | TONNEAU Corentin | 00:18:29 | 1030 | 54 |
| 20 | THIELS Stefan | 00:18:30 | 1028 | - |
| 21 | LEMAIRE David | 00:18:35 | 1017 | 50 |
| 22 | VAN DER KLEIJ Dries | 00:18:41 | 1005 | 14 |
| 23 | GILLET Quentin | 00:18:46 | 995 | 49 |
| 24 | TALLOEN Hans | 00:18:48 | 991 | 51 |
| 25 | HEUNINCKX Dries | 00:18:52 | 983 | 32 |
| 26 | HANZEN François | 00:18:54 | 979 | - |
| 27 | SNORE Arnis | 00:19:03 | 960 | 35 |
| 28 | CHATTLAIN Olivier | 00:19:03 | 960 | 57 |
| 29 | CLAPUYT François | 00:19:08 | 950 | - |
| 30 | KUUB Tarmo | 00:19:11 | 944 | 33 |
| 31 | TONNEAU François | 00:19:24 | 918 | 137 |
| 32 | DHONDT Frédéric | 00:19:37 | 891 | 114 |
| 33 | SCHENKELAARS Jean-Damien | 00:19:44 | 877 | 47 |
| 34 | SOUWEINE Gérald | 00:19:51 | 863 | 56 |
| 35 | LAMBERT François | 00:20:09 | 826 | - |
| 36 | GEVAERT Marlon | 00:20:14 | 816 | 128 |
| 37 | HOCK Patrick | 00:20:23 | 797 | - |
| 38 | FORTEMPS Edgard | 00:20:28 | 787 | 82 |
| 39 | MAYERES Patrick | 00:20:40 | 763 | - |
| 40 | CLAES Gert | 00:20:41 | 761 | 41 |
| 41 | BOECKX Jef | 00:20:41 | 761 | 55 |
| 42 | WILLEMSENS Stephane | 00:21:11 | 699 | 129 |
| 43 | AMERIJCKX Christophe | 00:21:12 | 697 | 79 |
| 44 | PASCON Frédéric | 00:22:20 | 559 | - |
| 45 | WILLEMSENS Raphael | 00:22:35 | 528 | - |
| 46 | HOCK Johannes | 00:22:45 | 508 | 119 |
| 47 | VANDERMEULEN Cédric | 00:23:02 | 473 | 158 |
| 48 | DE MITS Yves | 00:23:06 | 465 | 148 |
| 49 | SAGGIORATO Samuel | 00:23:24 | 428 | - |
| 50 | SMET Kurt | 00:23:44 | 388 | - |
| 51 | SPRUMONT Jonathan | 00:23:50 | 376 | - |
| 52 | BAILLY Jean-Luc | 00:23:54 | 367 | - |
Events stats:
Mean time: 00:18:00
STD time: 00:01:47
Mean points: 1085.06
STD points: 255.355
Ranked runners: 34/52
Event rate: 1.025
* Runner ranking before the race