| Men Ranking | Women Ranking | Home Page |
| 2004-09-26 Middle Champs 2004 - Pijnven Vlaasmeer - Middle - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | Fabien PASQUASY | 00:34:56 | 1536 | 1 |
| 2 | Pieter HENDRICKX | 00:35:35 | 1510 | 4 |
| 3 | Jan GILOT | 00:35:49 | 1500 | 2 |
| 4 | Tom HERREMANS | 00:38:53 | 1377 | 6 |
| 5 | Wim PEERS | 00:38:53 | 1377 | 3 |
| 6 | Geert SIMKENS | 00:39:15 | 1362 | 7 |
| 7 | Dries VAN DER KLEIJ | 00:39:36 | 1348 | 9 |
| 8 | Tomas HENDRICKX | 00:40:45 | 1302 | 36 |
| 9 | Michael HENNES | 00:41:16 | 1281 | 10 |
| 10 | Michel BASTIN | 00:41:48 | 1260 | 11 |
| 11 | Thomas VAN DER KLEIJ | 00:42:06 | 1248 | 17 |
| 12 | Dirk JACOBS | 00:43:07 | 1207 | - |
| 13 | Bart DELOBEL | 00:43:37 | 1187 | 8 |
| 14 | Robert THEISS | 00:43:54 | 1175 | 15 |
| 15 | Etienne VAN GASSE | 00:44:03 | 1169 | 62 |
| 16 | Jan OEYEN | 00:44:10 | 1165 | 20 |
| 17 | Gunther DE FERME | 00:44:27 | 1153 | 14 |
| 18 | Alain MAZY | 00:44:35 | 1148 | 21 |
| 19 | Nico SCHRANS | 00:44:37 | 1146 | 23 |
| 20 | Stefan THIELS | 00:45:04 | 1128 | 19 |
| 21 | Vincent SILLIEN | 00:46:04 | 1088 | 13 |
| 22 | Stefaan SCHUTJES | 00:46:10 | 1084 | 26 |
| 23 | Noel NIJSTEN | 00:47:26 | 1033 | 65 |
| 24 | Guy TIREZ | 00:48:14 | 1001 | 27 |
| 25 | Desmond FRANSSEN | 00:48:24 | 994 | - |
| 26 | Wim VERVOORT | 00:48:39 | 984 | 89 |
| 27 | Bart MELLEBEEK | 00:48:48 | 978 | 56 |
| 28 | Yves BRIERS | 00:49:03 | 968 | 30 |
| 29 | DE MOORTEL Roel VAN | 00:49:25 | 953 | 29 |
| 30 | Dries HEUNINCKX | 00:49:44 | 941 | 31 |
| 31 | Alain GENTEN | 00:49:50 | 937 | 25 |
| 32 | Patrice LOMBET | 00:49:52 | 935 | 28 |
| 33 | BOVEN Donald VAN | 00:49:58 | 931 | 35 |
| 34 | Jorn SVENSEN | 00:51:03 | 888 | - |
| 35 | Winston FRANSSEN | 00:52:19 | 837 | - |
| 36 | Jelle BAKELANTS | 00:52:52 | 815 | - |
| 37 | Paul GOOSSENS | 00:52:53 | 814 | 68 |
| 38 | David LEMAIRE | 00:52:56 | 812 | 75 |
| 39 | Jo LINTEN | 00:53:28 | 790 | 43 |
| 40 | Frank VANSPAUWEN | 00:53:41 | 782 | - |
| 41 | Serge BAERT | 00:53:56 | 772 | 48 |
| 42 | SMUL Olivier DE | 00:53:57 | 771 | - |
| 43 | Filiep DEBAERE | 00:54:06 | 765 | - |
| 44 | Olivier CHATTLAIN | 00:54:14 | 760 | 54 |
| 45 | Christian BASTIN | 00:54:24 | 753 | 52 |
| 46 | Ken PEETERS | 00:54:25 | 752 | - |
| 47 | Geert VOORHOF | 00:54:52 | 734 | 51 |
| 48 | Joost TALLOEN | 00:55:11 | 721 | 39 |
| 49 | Siegfried BAKELANTS | 00:55:17 | 717 | 90 |
| 50 | Wannes HENDRICKX | 00:55:41 | 701 | - |
| 51 | Tomas HENRIKSSON | 00:56:15 | 679 | 22 |
| 52 | Bert KEMPENAERS | 00:56:20 | 675 | - |
| 53 | Niels BOCKX | 00:58:11 | 601 | - |
| 54 | Patrick HOCK | 00:58:15 | 598 | - |
| 55 | Karl KEUPPENS | 00:58:30 | 588 | - |
| 56 | Johan DESMIDT | 00:59:01 | 567 | 107 |
| 57 | Guillaume PIRONT | 00:59:15 | 558 | - |
| 58 | Patrick VANHAEREN | 01:01:00 | 487 | - |
| 59 | Dieter MERTENS | 01:02:18 | 435 | - |
| 60 | Michael HOCK | 01:03:17 | 396 | 100 |
| 61 | Janik THOREZ | 01:03:42 | 379 | - |
| 62 | Wouter TALLOEN | 01:04:03 | 365 | - |
| 63 | Jean NICOLET | 01:04:12 | 359 | - |
| 64 | Patrick MAYERES | 01:04:28 | 348 | - |
| 65 | Koen BOSMANS | 01:06:29 | 267 | 59 |
| 66 | Michael GRILL | 01:06:46 | 256 | - |
| 67 | Bert MERTENS | 01:10:09 | 0 | 111 |
| 68 | Jose Farnandez GOMEZ | 01:10:39 | 0 | - |
| 69 | Bram BOECKX | 01:12:05 | 0 | 113 |
| 70 | Alain CHAINEUX | 01:14:55 | 0 | - |
| 71 | Steven TIESTERS | 01:18:12 | 0 | - |
| 72 | Dirk GODELAINE | 01:20:38 | 0 | - |
| 73 | Kris VAN GELDER | 01:20:53 | 0 | - |
| 74 | Ronald OOMS | 01:25:51 | 0 | - |
Events stats:
Mean time: 00:44:05
STD time: 00:04:27
Mean points: 1118.86
STD points: 193.94
Ranked runners**: 31/74
Event rate: 1.025
* Runner ranking before the race
** Runners with average points > 600 and within 150% of winning time.