| Men Ranking | Women Ranking | Home Page |
| 2010-05-24 Belgian 3 days 3 - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | PASQUASY Fabien | 01:21:56 | 1488 | 1 |
| 2 | VAN DER KLEIJ Thomas | 01:23:50 | 1466 | 3 |
| 3 | TINCHANT Johann | 01:26:40 | 1433 | 35 |
| 4 | FEDATSENKA Sergey | 01:30:44 | 1386 | 68 |
| 5 | HOEKX Jeroen | 01:30:47 | 1385 | 6 |
| 6 | SILLIEN Nicolas | 01:31:06 | 1381 | 10 |
| 7 | HENDRICKX Pieter | 01:33:47 | 1350 | 2 |
| 8 | HENDRICKX Tomas | 01:33:55 | 1349 | 12 |
| 9 | TALLOEN Joost | 01:37:02 | 1313 | 13 |
| 10 | PEETERS Ken | 01:37:54 | 1303 | 4 |
| 11 | VAN DER KLEIJ Jeroen | 01:40:03 | 1278 | 16 |
| 12 | BERNARD Christophe | 01:41:21 | 1263 | 29 |
| 13 | FRANSSEN Desmond | 01:42:32 | 1249 | 8 |
| 14 | VAN DER KLEIJ Dries | 01:42:55 | 1245 | 18 |
| 15 | SOUWEINE Gérald | 01:45:39 | 1213 | 31 |
| 16 | KUUB Tarmo | 01:49:57 | 1163 | 34 |
| 17 | HENDRICKX Wannes | 01:54:12 | 1114 | 15 |
| 18 | SCHENKELAARS Jean-Damien | 02:02:12 | 1021 | 40 |
| 19 | LINTEN Jo | 02:02:12 | 1021 | 27 |
| 20 | FOPPEN Wouter | 02:09:29 | 937 | 25 |
| 21 | SNORE Arnis | 02:10:09 | 929 | 38 |
Events stats:
Mean time: 01:39:24
STD time: 00:11:18
Mean points: 1285.69
STD points: 130.933
Ranked runners: 19/21
Event rate: 1
* Runner ranking before the race