| Men Ranking | Women Ranking | Home Page |
| 2010-05-22 Belgian 3 days 1 - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | PASQUASY Fabien | 00:33:26 | 1465 | 1 |
| 2 | HENDRICKX Pieter | 00:34:33 | 1435 | 2 |
| 3 | TINCHANT Johann | 00:35:38 | 1405 | 48 |
| 4 | FEDATSENKA Sergey | 00:36:21 | 1386 | 99 |
| 5 | VAN DER KLEIJ Thomas | 00:36:38 | 1378 | 3 |
| 6 | PEETERS Ken | 00:36:59 | 1369 | 4 |
| 7 | FRANSSEN Desmond | 00:37:09 | 1364 | 9 |
| 8 | HENDRICKX Tomas | 00:37:20 | 1359 | 15 |
| 9 | SILLIEN Nicolas | 00:37:34 | 1353 | 14 |
| 10 | DEFERM Sam | 00:41:22 | 1250 | 27 |
| 11 | OEYEN Jan | 00:41:40 | 1242 | 17 |
| 12 | VAN DER KLEIJ Dries | 00:42:19 | 1225 | 22 |
| 13 | BERNARD Christophe | 00:42:21 | 1224 | 45 |
| 14 | VAN DER KLEIJ Jeroen | 00:42:26 | 1221 | 16 |
| 15 | TALLOEN Joost | 00:42:56 | 1208 | 11 |
| 16 | LINTEN Jo | 00:45:47 | 1131 | 26 |
| 17 | HENDRICKX Wannes | 00:45:50 | 1129 | 13 |
| 18 | SOUWEINE Gérald | 00:46:21 | 1115 | 30 |
| 19 | FOPPEN Niels-Peter | 00:46:31 | 1111 | 103 |
| 20 | FOPPEN Wouter | 00:47:29 | 1085 | 24 |
| 21 | KUUB Tarmo | 00:48:54 | 1046 | 32 |
| 22 | DE NEYER Gilles | 00:49:00 | 1044 | 35 |
| 23 | SCHENKELAARS Jean-Damien | 00:49:17 | 1036 | 39 |
| 24 | SNORE Arnis | 00:52:59 | 936 | 36 |
Events stats:
Mean time: 00:41:39
STD time: 00:04:57
Mean points: 1243.16
STD points: 133.893
Ranked runners: 23/24
Event rate: 1
* Runner ranking before the race