| Men Ranking | Women Ranking | Home Page |
| 2009-07-04 Belgian 3 days (day 2) Opglabbeek - Classic - H21E | ||||
| Rank | Runner | Time | Points | Rankingpos* |
| 1 | VAN DER KLEIJ Thomas | 00:43:57 | 1337 | 2 |
| 2 | HENDRICKX Pieter | 00:44:03 | 1335 | 6 |
| 3 | BASTIN Michel | 00:45:11 | 1308 | 4 |
| 4 | HENDRICKX Tomas | 00:46:16 | 1283 | 17 |
| 5 | HENDRICKX Wannes | 00:47:06 | 1263 | 22 |
| 6 | HOEKX Jeroen | 00:47:14 | 1260 | 3 |
| 7 | TALLOEN Joost | 00:47:36 | 1251 | 9 |
| 8 | FRANSSEN Desmond | 00:47:45 | 1248 | 8 |
| 9 | FRANSSEN Winston | 00:47:59 | 1242 | 30 |
| 10 | MARIEN Tom | 00:48:57 | 1219 | 21 |
| 11 | VAN DER KLEIJ Dries | 00:49:19 | 1211 | 13 |
| 12 | OEYEN Jan | 00:51:17 | 1164 | 12 |
| 13 | FOPPEN Wouter | 00:52:04 | 1146 | 51 |
| 14 | KUUB Tarmo | 00:53:30 | 1112 | 36 |
| 15 | SNORE Arnis | 00:54:43 | 1083 | 38 |
| 16 | BUYTAERT Frank | 00:54:46 | 1082 | 16 |
| 17 | DELOBEL Jan | 00:57:59 | 1006 | 31 |
| 18 | MAZY Alain | 00:59:20 | 974 | 25 |
| 19 | TALLOEN Hans | 01:05:57 | 818 | 57 |
| 20 | GELDOF Vladimir | 01:08:35 | 756 | 41 |
| 21 | FOPPEN Niels Peter | 01:27:06 | 319 | 78 |
Events stats:
Mean time: 00:49:57
STD time: 00:04:26
Mean points: 1241.83
STD points: 125.544
Ranked runners: 18/21
Event rate: 1
* Runner ranking before the race